Pixel 5 versus Pixel 4a 5G & Pixel 4: what’s the difference?
By Nick Gray
Google’s smartphone lineup just got a bit more complicated today with the launch of the Pixel 5 and Pixel 4a 5G. While these two new phones may sound quite different, they’re nearly identical when it comes to their specs. In order to show you how similar these two devices are and how they also differ from the Pixel 4a, we’ve put together a detailed comparison table.
The Pixel 4a 5G is really just a Pixel 5 Lite
We think it’s a good thing that Google isn’t chasing other manufacturers to build a $1,000 smartphone, but there’s still quite a bit of confusion over which Pixel smartphone you should buy in 2020. Take a look at the table below and let us know which device you’d rather spend your money on.
Pixel 5 | Pixel 4a 5G | Pixel 4a | |
---|---|---|---|
Price | $699 | $499 | $349 |
Screen size | 6.0-inches | 6.2-inches | 5.81-inches |
Resolution | 2400×1080 | 2400×1080 | 1080 x 2340 |
Density | 432 ppi | 413 ppi | |
Processor | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 730G |
RAM | 8GB | 6GB | 6GB |
Storage | 128GB | 128GB | 64GB |
Battery | 4080 mAh | 3885 mAh | 3140 mAh |
OS | Android 11 | Android 11 | Android 10 |
Rear camera | Dual cameras: 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS, 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm |
Dual cameras: 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS, 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm |
Single camera: 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
Front camera | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Bluetooth | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes |
Dimensions | 144.7 x 70.4 x 8 mm | 169.2 x 72.6 x 8.2 mm | 144 x 69.4 x 8.2 mm |
Weight | 151g | 168g | 143g |
Water Resistance | IP68 | No | No |
Wireless Charging | Yes | No | No |
Special features | 18W fast charging, reverse wireless charging, 90Hz refresh rate display, 5G connectivity | 18W fast charging, 3.5mm headphone jack, 5G connectivity | 18W fast charging, 3.5mm headphone jack |
September 30, 2020 at 04:24PM
via Phandroid https://ift.tt/33h5QVN
Comentarios
Publicar un comentario